The Hong Kong polytechnic university has released a academic calendar for year 2022 & 2023. Read below in table for more details .
Polyu academic calendar 2022
Semester 2 Teaching Commences from 10 January 2022 to 14 April 2022. While Semester 2 exams will running between 22 April 2022 to 10 May 2022. And summer term Teaching classes running between 30 May to 16 July 2022. Summer term examination will running between 18 July to 23 July 2022.
Event ( January – February) | Date |
General holiday | 1 January 2022 |
Finalisation of all subjects assessment results for semester one | 4 January 2022. |
Semester 2 Classes start | 10 January 2022 |
Add or drop period for semester two commences | 10 January 2022 |
Finalisation of overall assessment results for semester 1 | 12 January 2022 |
Announcement of overall Assessment results for semester 1 | 13 January 2022 |
Add/drop period for semester two end | 22 January 2022 |
Lunar new year break | 31 January 2022 |
General public holiday | 1 February to 3 February 2022 |
Lunar new year break | 4 February to 5 February 2022 |
Event ( April ) | Date |
Ching ming festival ( General holiday ) | 5 April 2022 |
Semester two teaching end | 14 April 2022 |
Good Friday ( Holiday ) | 15 April 2022 |
General holiday | 16 April 2022 |
Easter Monday | 18 April 2022 |
Revision Period for second semester examinations ( Start ) | 19 April 2022 |
Revision Period for second semester end | 21 April 2022 |
Exam Period For Second semester Begin | 22 April 2022 |
Event ( May ) | Date |
General Holiday | 2 May 2022 |
General Holiday | 9 May 2022 |
Exam period end for second semester | 10 May 2022 |
Finalisation of all subjects Assessment results for second semester | 18 May 2022 |
Finalisation of overall Assessment results for second semester | 26 May 2022 |
Announcement of semester two overall Assessment results | 27 May 2022 |
Summer term ( teaching start ) | 30 May 2022 |
Add or Drop period for summer term Commence | 30 May 2022 |
Event ( June – July ) | Date |
Tuen ng Festival ( Holiday ) | 3 June 2022 |
Add or drop period for summer term end | 4 June 2022 |
The HKSAR established Day ( Holiday ) | 1 July |
Summer term teaching ends | 16 July 2022 |
Exam period for summer term begin | 18 July 2022 |
Exam period for summer term ends | 23 July 2022 |
Event ( August ) | Date |
Finalisation of all subject Assessment results for summer term | 2 August 2022 |
Finalisation of overall Assessment results for summer term | 10 August 2022 |
Announcement of overall Assessment results for summer term | 11 August 2022 |
Summer term ends | 28 August 2022 |
Polyu academic calendar 2022
Event ( August – December ) | Date |
Semester 1st Teaching start | 29 August 2022 |
Add or Drop period for semester 1st Commence | 29 August 2022 |
Add or Drop Period For Semester 1st End | 10 September 2022 |
General Holiday | 12 September 2022 |
National Day ( General holiday ) | 1 October 2022 |
Chung yeung ( General holiday ) | 4 October 2022 |
Semester 1st teaching end | 26 November 2022 |
Revision period for Semester 1st examinations Start | 28 November 2022 |
Revision Period for semester 1st examinations end | 30 November 2022 |
Exam period for semester 1st Start | 1 December 2022 |
Exam Period for semester 1st ends | 16 December 2022 |
Winter Soltice | 22 December 2022 |
Christmas Eve | 24 December 2022 |
General Holiday after Christmas Day | 26 December, 27 December 2022 |
Polyu academic calendar 2023
Event ( January ) | Date |
General Holiday | 2 January 2023 |
Finalisation of all subjects Assessment results for semester 1st | 4 January 2023 |
Semester 2nd teaching Start / Add or Drop period for Semester 2 Start | 9 January 2023 |
Finalisation of overall Assessment results for semester 1st | 12 January 2023 |
Announcements of overall Assessment results for semester 1st | 13 January 2023 |
Add or drop period for Semester 2 ends | 21 January 2022 |
Lunar New Year’s Eve | 21 January 2023 |
General Holiday | 23 January to 25 January 2023 |
Lunar New Year Break | 26 January to 28 January 2023 |
Event ( April ) | Date |
Ching Ming Festival | 5 April 2023 |
Good Friday ( General holiday ) | 7 April 2023 |
The Day Following Good Friday ( General holiday ) | 8 April 2023 |
Easter Monday ( General holiday ) | 10 April 2023 |
Semester 2 Teaching ends | 15 April 2023 |
Revision period for semester 2 Examinations Start | 17 April 2023 |
Revision period for semester 2 Examinations Ends | 19 April 2023 |
Examinations Period for semester 2 Start | 20 April 2023 |
Event ( May – June ) | Date |
Labour Day | 1 May 2023 |
Examination period for semester second ends | 6 May 2023 |
Finalisation of all subjects Assessment results for semester 2 | 16 May 2023 |
Summer term teaching Start | 22 May 2023 |
Add or Drop period for summer term Commence | 22 May 2023 |
Finalisation of Overall Assessment results for semester 2 | 24 May 2023 |
Announcement of overall Assessment results for semester 2 | 25 May 2023 |
The Birthday of Buddha ( General holiday ) | 26 May 2023 |
Add or Drop Period for Summer term ends | 27 May 2023 |
Tuen ng Festival ( General holiday ) | 22 June 2022 |
Event ( July – August ) | Date |
The HKSAR Establishment Day ( General holiday ) | 1 July 2023 |
Summer Term teaching end | 8 July 2023 |
Examinations Period For summer term Start | 10 July 2023 |
Examinations Period for summer term ends | 15 July 2023 |
Finalisation of all subjects Assessment results for summer term | 25 July 2023 |
Finalisation of overall Assessment results for summer term | 2 August 2023 |
Announcement of overall Assessment results for summer term | 3 August 2023 |
Summer term ends | 27 August 2023 |
Further more information you can visit on official website of the hong kong polytechnic university. www.polyu.edu.hk